Availability: | |
---|---|
Quantity: | |
According to Customer Requirements.
HeBei, China
10000rolls/Month
According to Customer Requirements.
7314410000
Silver, Green, Gray, etc.
Galvanized
Pallet
According to Customer Requirements.
According to Customer Requirements.
Hexagonal chicken wire mesh is commonly referred to as Hexagonal netting,Poultry netting,or Chicken wire.It is primarily manufactured in galvanized steel and PVC coated ,the hexagonal wire netting is firm in structure and has flat surface. Chicken wire netting is economical and easy to use,it offers great thermal insulation,corrosion resistance and has a service life for over 20 years.
Application
Chicken coops
Garden fencing
Deer control fence mesh
Tree guards/Protecting trees from browsing animals
Chicken runs or poultry fencing
Anti-slip wire for decking and steps
Hexagonal chicken wire mesh is commonly referred to as Hexagonal netting,Poultry netting,or Chicken wire.It is primarily manufactured in galvanized steel and PVC coated ,the hexagonal wire netting is firm in structure and has flat surface. Chicken wire netting is economical and easy to use,it offers great thermal insulation,corrosion resistance and has a service life for over 20 years.
Application
Chicken coops
Garden fencing
Deer control fence mesh
Tree guards/Protecting trees from browsing animals
Chicken runs or poultry fencing
Anti-slip wire for decking and steps
Hexagonal chicken cage | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21 |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Width: 1 m, 1.2 m, 1.5 m, 2 m Length: 10 m and 30 m and 50 m |
Hexagonal chicken cage | ||
Opening | Wire Diameter(BWG) | |
In inch | In metric unit(mm) |
|
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21 |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Width: 1 m, 1.2 m, 1.5 m, 2 m Length: 10 m and 30 m and 50 m |