Availability: | |
---|---|
Quantity: | |
According to Customer Requirements.
China
According to Customer Requirements.
7313000000
Cross Razor
BTO-22/10
in Carton or Other
450mm
According to Customer Requirements.
Razor Barbed Wire is also named concertina razor wire, razor fencing wire, razor blade wire or dannert wire. It is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets. With sharp blades and strong core wire, razor wire has the features of secure fencing, easy installation, age resistance and other properties.
Razor Barbed Wire is also named concertina razor wire, razor fencing wire, razor blade wire or dannert wire. It is a kind of modern security fencing materials with better protection and fencing strength made of hot-dipped galvanized steel sheets or stainless steel sheets. With sharp blades and strong core wire, razor wire has the features of secure fencing, easy installation, age resistance and other properties.
Model | Barbed Tape | Thickness | Wire Diameter | Barb Length | Barb Width | Barb Spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±1 | 21±1 | 100±2 |
CONCERTINA RAZOR TAPE DATAS | ||||
Diameter | Spirals | Length | Barbed Type | Remarks |
450m/m | 33 | 8M | CBT-65 | Non-Clip |
500m/m | 41 | 10M | CBT-65 | Non-Clip |
700m/m | 41 | 10M | CBT-65 | Non-Clip |
960m/m | 53 | 13M | CBT-65 | Non-Clip |
500m/m | 102 | 16M | BTO-10,15,22 | With-Clip |
600m/m | 86 | 14M | BTO-10,15,22 | With-Clip |
700m/m | 72 | 12M | BTO-10,15,22 | With-Clip |
800m/m | 64 | 10M | BTO-10,15,22 | With-Clip |
960m/m | 52 | 9M | BTO-10,15,22 | With-Clip |
Note: the length and the diameter of the coil can be designed according to the customers' need. | ||||
Material: hot galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304 and so on. |
Model | Barbed Tape | Thickness | Wire Diameter | Barb Length | Barb Width | Barb Spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±1 | 21±1 | 100±2 |
CONCERTINA RAZOR TAPE DATAS | ||||
Diameter | Spirals | Length | Barbed Type | Remarks |
450m/m | 33 | 8M | CBT-65 | Non-Clip |
500m/m | 41 | 10M | CBT-65 | Non-Clip |
700m/m | 41 | 10M | CBT-65 | Non-Clip |
960m/m | 53 | 13M | CBT-65 | Non-Clip |
500m/m | 102 | 16M | BTO-10,15,22 | With-Clip |
600m/m | 86 | 14M | BTO-10,15,22 | With-Clip |
700m/m | 72 | 12M | BTO-10,15,22 | With-Clip |
800m/m | 64 | 10M | BTO-10,15,22 | With-Clip |
960m/m | 52 | 9M | BTO-10,15,22 | With-Clip |
Note: the length and the diameter of the coil can be designed according to the customers' need. | ||||
Material: hot galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304 and so on. |