Hebei, China
1000mts/Month
Soft State
7217200000
Straight Cut Wire is a kind of steel wire which is cutting to certain size after being straighted wire material for cutting wire could be iron wire annealed wire galvanized wire and PVC wire or painted iron wire.
Product Parameters
Wire Gauge Size | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | -- |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | -- |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Dia: 0.7mm-1.2mm | Length: 250mm-750mm |
Dia: 2.0mm-5.0mm | Length: 250mm-3000mm |
The length could be produced as requirement. |
Packaging & Shipping
Our company has a large stock, some other kinds of iron wire also can be supplied by us. Welcome your inquiry!
Straight Cut Wire is a kind of steel wire which is cutting to certain size after being straighted wire material for cutting wire could be iron wire annealed wire galvanized wire and PVC wire or painted iron wire.
Product Parameters
Wire Gauge Size | SWG(mm) | BWG(mm) | Metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | -- |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | -- |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Dia: 0.7mm-1.2mm | Length: 250mm-750mm |
Dia: 2.0mm-5.0mm | Length: 250mm-3000mm |
The length could be produced as requirement. |
Packaging & Shipping
Our company has a large stock, some other kinds of iron wire also can be supplied by us. Welcome your inquiry!