According to Customer Requirements.
China
According to Customer Requirements.
7313000000
Cross Razor
BTO-22/10
in Carton or Other
450mm
According to Customer Requirements.
Razor Barbed Wire The razor barbed wire is a revolutionary type of security fencing that offers exceptional protection. With its sleek design and practicality, the razor barbed wire is not only aesthetically pleasing but also highly effective in preventing unauthorized access. Its ease of installation makes it a popular choice for various industries including mining, landscaping, and correctional facilities. Additionally, the razor barbed wire is widely utilized in government buildings and other security facilities around the world. Invest in this high-quality product to ensure the safety and security of your premises.
Model | Barbed Tape | Thickness | Wire Diameter | Barb Length | Barb Width | Barb Spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±1 | 21±1 | 100±2 |
CONCERTINA RAZOR TAPE DATAS | ||||
Diameter | Spirals | Length | Barbed Type | Remarks |
450m/m | 33 | 8M | CBT-65 | Non-Clip |
500m/m | 41 | 10M | CBT-65 | Non-Clip |
700m/m | 41 | 10M | CBT-65 | Non-Clip |
960m/m | 53 | 13M | CBT-65 | Non-Clip |
500m/m | 102 | 16M | BTO-10,15,22 | With-Clip |
600m/m | 86 | 14M | BTO-10,15,22 | With-Clip |
700m/m | 72 | 12M | BTO-10,15,22 | With-Clip |
800m/m | 64 | 10M | BTO-10,15,22 | With-Clip |
960m/m | 52 | 9M | BTO-10,15,22 | With-Clip |
Note: the length and the diameter of the coil can be designed according to the customers' need. | ||||
Material: hot galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304 and so on. |
Razor Barbed Wire The razor barbed wire is a revolutionary type of security fencing that offers exceptional protection. With its sleek design and practicality, the razor barbed wire is not only aesthetically pleasing but also highly effective in preventing unauthorized access. Its ease of installation makes it a popular choice for various industries including mining, landscaping, and correctional facilities. Additionally, the razor barbed wire is widely utilized in government buildings and other security facilities around the world. Invest in this high-quality product to ensure the safety and security of your premises.
Model | Barbed Tape | Thickness | Wire Diameter | Barb Length | Barb Width | Barb Spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
BTO-15 | 0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±1 | 21±1 | 100±2 |
CONCERTINA RAZOR TAPE DATAS | ||||
Diameter | Spirals | Length | Barbed Type | Remarks |
450m/m | 33 | 8M | CBT-65 | Non-Clip |
500m/m | 41 | 10M | CBT-65 | Non-Clip |
700m/m | 41 | 10M | CBT-65 | Non-Clip |
960m/m | 53 | 13M | CBT-65 | Non-Clip |
500m/m | 102 | 16M | BTO-10,15,22 | With-Clip |
600m/m | 86 | 14M | BTO-10,15,22 | With-Clip |
700m/m | 72 | 12M | BTO-10,15,22 | With-Clip |
800m/m | 64 | 10M | BTO-10,15,22 | With-Clip |
960m/m | 52 | 9M | BTO-10,15,22 | With-Clip |
Note: the length and the diameter of the coil can be designed according to the customers' need. | ||||
Material: hot galvanized steel sheet and wire, stainless steel sheet and wire: AISI430 and AISI304 and so on. |